David Miles (Miles Better News Agency) reports on the prices of electric cars around the globe…
Many of us are likely researching and dreaming of our next set of wheels whilst we’re in lockdown; and many will have their mind set on going green and getting an electric vehicle.
But how does the cost of an EV change around the world?
Compare the Market conducted research into the price of a Nissan Leaf in 49 locations around the world, with the research seen here:
Country | Cost | GBP | EUR | USD | |
1 | Spain | €25,900 | £22,015 | €25,900 | $28,620 |
2 | Réunion | €26,000 | £22,100 | €26,000 | $28,730 |
3 | Portugal | €26,880 | £22,848 | €26,880 | $29,702 |
4 | Poland | 118,000 zł | £23,600 | €27,848 | $30,680 |
5 | Japan | ¥3,326,400 | £23,617 | €27,869 | $30,703 |
6 | Norway | 287,900 kr | £24,184 | €28,537 | $31,439 |
7 | United States | $31,600 | £24,332 | €28,712 | $31,600 |
8 | Canada | $42,298 | £24,533 | €28,949 | $31,893 |
9 | France | €29,400 | £24,990 | €29,400 | $32,487 |
10 | Republic of Ireland | €29,890 | £25,407 | €29,890 | $33,028 |
Country | Cost | GBP | EUR | USD | |
49 | Singapore | $148,888 | £84,866 | €100,142 | $110,326 |
48 | Thailand | ฿1,990,000 | £49,750 | €58,705 | $64,675 |
47 | Argentina | $61,600 | £47,432 | €55,970 | $61,600 |
46 | Taiwan | NT$1,490,000 | £38,740 | €45,713 | $50,362 |
45 | Malaysia | RM188,888 | £35,889 | €42,349 | $46,655 |
44 | Israel | ₪159,990 | £35,198 | €41,533 | $45,757 |
43 | Brazil | R$195,000 | £35,100 | €41,418 | $45,630 |
42 | Costa Rica | $42,500 | £32,725 | €38,616 | $42,500 |
41 | Finland | €38,200 | £32,470 | €38,200 | $42,211 |
40 | Sweden | 397,000 kr | £31,760 | €37,477 | $41,288 |
The full research can be seen here.
We see a staggering difference of $81,706 in the price of a Leaf between Singapore (most expensive) and Spain (cheapest) … crazy!